Here are the 2012 Nielsen overnight household ratings for the May sweeps. This chart shows 2012 and 4 previous sweeps for comparison.
May 2012 Sweeps – 4/26-5/23/12 | ||||
Overnight Nielsen Ratings / Shares | ||||
WMC | WREG | WPTY | WHBQ | |
NBC – Ch. 5 | CBS – Ch. 3 | ABC – Ch. 24 | FOX – Ch. 13 | |
Mon-Fri | HH RTG / Share | HH RTG / Share | HH RTG / Share | HH RTG / Share |
6am News | ||||
May 12 | 5.5 / 13.7 | 6.4 / 16.1 | 1.2 / 2.9 | 4.5 / 11.4 |
May 11 | 6.2 / 16 | 6.5 / 16 | .9 / 2 | 3.4 / 8 |
May 10 | 6.0 / 15 | 5.6 / 14.1 | 1.4 / 3.6 | 4.3 / 10.6 |
May 09 | 7.3 / 17 | 7.2 / 17 | 1.7 / 4 | 6.7 / 16 |
May 08 | 6.7 / 16 | 6.2 / 15 | 1.8 / 4 | 6.3 / 15 |
5pm News | ||||
May 12 | 5.8 / 10.6 | 6.2 / 11.5 | 1.9 / 3.6 | 4.2 / 7.6 |
May 11 | 8.5 / 15 | 6.8 / 12 | 3.1 / 6 | 4.3 / 8 |
May 10 | 8.0 / 14.2 | 7.4 / 13.2 | 2.9 / 5.2 | 4.3 / 7.6 |
May 09 | 8.0 / 15 | 7.4 / 14 | 3.1 / 6 | 5.7 / 10 |
May 08 | 8.8 / 16 | 8.4 / 15 | 4.0 / 7 | 6.0 / 11 |
6pm News | ||||
May 12 | 6.8 / 11.5 | 6.6 / 11.2 | 1.5 / 2.6 | |
May 11 | 10.2 / 17 | 7.6 / 12 | 2.2 / 4 | |
May 10 | 10.2 / 17 | 7.1 / 11.8 | 2.2 / 3.7 | |
May 09 | 10.0 / 17 | 7.6 / 13 | 2.3 / 4 | |
May 08 | 10.1 / 17 | 8.4 / 14 | 3.1 / 5 | |
9pm/10pm News | ||||
May 12 | 8.3 / 12.9 | 8.7 / 13.6 | 2.1 / 3.2 | 9p 4.9 / 7.3 |
10p 3.1 / 4.8 | ||||
May 11 | 10.3 / 15 | 10.3 / 15 | 2.0 / 3 | 9p 5.5 / 8 |
10p 3.2 / 5 | ||||
May 10 | 11.3 / 17 | 12.0 / 18.1 | 3.1 / 4.7 | 6.6 / 9.5 |
May 09 | 11.1 / 17 | 13.0 / 20 | 3.4 / 5 | 8.5 / 12 |
May 08 | 11.6 / 17 | 11.5 / 17 | 4.2 / 6 | 10.1 / 14 |
Nielsen Media |