Now for July…. Below are the Nielsen household ratings for the 2012 July sweeps. Included are 2012 ratings / shares and 4 previous years.
July 2012 Sweeps 6/28-7/25/12 | ||||
Overnight Nielsen Ratings / Shares | ||||
WMC | WREG | WPTY | WHBQ | |
NBC – Ch. 5 | CBS – Ch. 3 | ABC – Ch. 24 | FOX – Ch. 13 | |
Mon-Fri | HH RTG / Share | HH RTG / Share | HH RTG / Share | HH RTG / Share |
6am News | ||||
July 12 | 5.1 / 14 | 5.2 / 14.1 | 1.0 / 2.8 | 3.2 / 8.7 |
July 11 | 5.0 / 15 | 3.2 / 9 | .7 / 2 | 2.6 / 8 |
July 10 | 4.9 / 13.5 | 5.0 / 14 | 1.0 / 2.9 | 3.0 / 8.5 |
July 09 | 4.3 / 12.2 | 6.1 / 17.2 | .9 / 2.4 | 3.2 / 9.2 |
July 08 | 4.7 / 12.5 | 5.5 / 14.9 | 1.7 / 4.5 | 4.7 / 12.6 |
5pm News | ||||
July 12 | 6.6 / 11.7 | 6.7 / 11.9 | 1.7 / 3.1 | 3.9 / 6.6 |
July 11 | 7.0 / 12 | 8.1 / 14 | 3.0 / 5 | 4.6 / 8 |
July 10 | 7.2 / 12.7 | 6.6 / 11.7 | 2.5 / 4.4 | 4.0 / 7.1 |
July 09 | 7.1 / 12.7 | 7.1 / 12.8 | 2.7 / 4.9 | 3.7 / 7 |
July 08 | 8.0 / 14 | 8.1 / 14.2 | 4.5 / 7.9 | 6.2 / 11 |
6pm News | ||||
July 12 | 8.0 / 13.2 | 7.0 / 11.5 | 1.6 / 2.7 | |
July 11 | 8.1 / 13 | 7.7 / 12 | 1.9 / 3 | |
July 10 | 9.4 / 15.7 | 6.2 / 10.4 | 2.2 / 3.6 | |
July 09 | 9 / 15.1 | 7.1 / 11.9 | 2.1 / 3.6 | |
July 08 | 9.5 / 15/5 | 8.0 / 13 | 3.0 / 4.8 | |
9pm/10pm News | ||||
July 12 | 8.9 / 14.1 | 7.7 / 12.3 | 1.6 / 2.5 | 9p 4.0 / 6.2 |
10p 2.6 / 4.1 | ||||
July 11 | 8.9 / 14 | 7.0 / 11 | 2.2 / 4 | 9p 3.7 / 6 |
10p 2.8 / 5 | ||||
July 10 | 11.0 / 16.4 | 9.9 / 14.7 | 1.9 / 2.8 | 4.7 / 6.9 |
July 09 | 9 / 13.5 | 10.1 / 15.1 | 3.2 / 4.9 | 5.2 / 8 |
July 08 | 9.5 / 14.1 | 10 / 14.9 | 4.3 / 6.3 | 7.3 / 10 |
Nielsen Media |