Nielsen has just released the Top Ten lists for 2008. According to Nielsen, “these are a year end look at the most popular trends among Americans during 2008.” The categories are: television, internet, movies, DVDs, music, mobile, books, consumer purchasing trends, advertisers and video games. Here are a couple from the Nielsen report.
2008 Top Ten programs on Television
Top 10 TV Programs – Single Telecast | ||||
Rank | Programs | Network | Air Date | HH RTG |
1 | Super Bowl XLII | FOX | 2/3/2008 | 43.1 |
2 | Super Bowl Post Game | FOX | 2/3/2008 | 30.1 |
3 | NFC Championship | FOX | 1/20/2008 | 29.0 |
4 | Summer Olympics Tue | NBC | 8/12/2008 | 20.0 |
5 | NFC Playoff Sun | FOX | 1/13/2008 | 18.8 |
5 | Summer Olympic Open | NBC | 8/8/2008 | 18.8 |
7 | Academy Awards | ABC | 2/24/2008 | 18.7 |
8 | Summer Olympics Sun | NBC | 8/10/2008 | 18.1 |
9 | AFC Divisional Playoff | CBS | 1/12/2008 | 17.9 |
9 | Summer Olympics Thu | NBC | 8/14/2008 | 17.9 |
The Nielsen Company: Data from 1/1/08-12/7/08. HH Rating = % of Homes in US |
2008 Top 10 Advertisers – Spending on Traditional Media
Top 10 Advertisers – by U.S Spending on Traditional Media | ||
Rank | Parent Company | Ad Dollars Spent |
1 | Procter & Gamble Co. | $2,342,319,397 |
2 | General Motors Corp. | $1,441,747,399 |
3 | AT&T Inc. | $1,317,893,377 |
4 | Verizon Communications Inc. | $1,125,700,512 |
5 | Johnson & Johnson | $1,059,109,138 |
6 | Time Warner Inc. | $878,355,332 |
7 | Toyota Motor Corp. | $819,377,026 |
8 | General Electric Co. | $807,869,688 |
9 | Ford Motor Co. | $742,708,529 |
10 | Pepsico Inc. | $730,503,931 |
The Nielsen Company: Data from 1/1-9/30/08. Based on spending estimates traditional media listed on report linked to this post. |